BBL is a tournament that is played in the Australian country, (BBL Match Schedule 2022-23) just like the way IPL happens in our country, in the same way there is Big Bash League (BBL) in Australia. BBL starts in Australia 2022-23 edition starts from 13th December.
A total of 56 matches will be played between 8 teams in the round robin phase from 13 December to 25 January 2023, after that the top 5 teams will make it to the play-offs and then from 27 January to 4 February, Eliminator, Qualifier, Knockout, Challenger In the latter, the final match between the two teams will be held on February 4.

BBL Match Schedule 2022-23 :-
S.N | DATE | MATCH | TIME (IST) | LIVE STREAMING | Venue |
1 | 13 Dec 2022 | Sydney Thunder v Melbourne Stars | 01:45 PM | Sony Six HD/ Seven/Fox | Manuka Oval, Canberra |
2 | 14 Dec 2022 | Adelaide Strikers v Sydney Sixers | 01:45 PM | Sony Six HDSeven/Fox | Adelaide Oval |
3 | 15 Dec 2022 | Brisbane Heat v Melbourne Renegades | 01:45 PM | Sony Six HD Seven/Fox | Cazaly’s Oval, Cairns |
4,5 | 16 Dec 2022 | Melbourne Stars v Hobart Hurricanes Sydney Thunder v Adelaide Strikers | 11:35 AM 01:45 PM | Sony Six HD Seven/Fox | MCG, Melbourne Sydney Showground Stadium, Sydney |
6 | 17 Dec 2022 | Perth Scorchers v Sydney Sixers | 01:35 PM | Sony Six HDSeven/Fox | Perth Stadium, Perth |
7 | 19 Dec 2022 | Melbourne Renegades v Sydney Thunder | 01:45 PM | Sony Six HD Seven/Fox | Docklands Stadium, Melbourne |
8 | 13 Dec 2022 | Hobart Hurricanes v Perth Scorchers | 01:45 PM | Sony Six HD Seven/Fox | Aurora Stadium, Launceston |
9 | 20 Dec 2022 | Adelaide Strikers v Sydney Thunder | 01:45 PM | Sony Six HD Seven/Fox | Adelaide Oval, Adelaide |
10 | 21 Dec 2022 | Melbourne Renegades v Brisbane Heat | 01:45 PM | Sony Six HD Seven/Fox | Simonds Stadium, Geelong |
11 | 22 Dec 2022 | Sydney Sixers v Hobart Hurricanes | 01:45 PM | Sony Six HD Seven/Fox | SCG, Sydney |
12,13 | 23 Dec 2022 | Melbourne Stars v Perth Scorchers Brisbane Heat v Adelaide Strikers | 10:00 AM 01:30 PM | Sony Six HD Seven/Fox | Junction Oval, Melbourne The Gabba, Brisbane |
14 | 24 Dec 2022 | Hobart Hurricanes v Melbourne Renegades | 10:00 AM | Sony Six HD/ Seven/Fox | Bellerive Oval, Hobart |
15,16 | 26 Dec 2022 | Sydney Sixers v Melbourne Stars Perth Scorchers v Adelaide Strikers | 12:35 PM 03:45 PM | Sony Six HD/ Seven/Fox | SCG, Sydney Perth Stadium, Perth |
17 | 27 Dec 2022 | Sydney Thunder v Brisbane Heat | 01:45 PM | Sony Six HD/ Seven/Fox | Sydney Showground Stadium, Sydney |
18 | 28 Dec 2022 | Sydney Sixers v Melbourne Renegades | 01:45 PM | Sony Six HD Seven/Fox | SCG, Sydney |
19,20 | 29 Dec 2022 | Brisbane Heat v Sydney Thunder Perth Scorchers v Melbourne Stars | 12:35 PM 03:45 PM | Sony Six HD Seven/Fox | Carrara Oval, Queensland Perth Stadium, Perth |
21 | 30 Dec 2022 | Melbourne Renegades v Sydney Sixers | 01:00 PM | Sony Six HD Seven/Fox | Simonds Stadium, Geelong |
22,23 | 31 Dec 2022 | Sydney Thunder v Hobart Hurricanes Adelaide Strikers v Melbourne Stars | 10:00 AM 01:30 PM | Sony Six HD Seven/Fox | Lavington Sports Oval, Albury Adelaide Oval, Adelaide |
24,25 | 1 Jan 2023 | Melbourne Renegades v Perth Scorchers Brisbane Heat v Sydney Sixers | 08:10 AM 01:45 PM | Sony Six HD Seven/Fox | Docklands Stadium, Melbourne The Gabba, Brisbane |
26 | 2 Jan 2023 | Hobart Hurricanes v Adelaide Strikers | 01:45 PM | Sony Six HD Seven/Fox | Bellerieve Oval, Hobart |
27 | 3 Jan 2023 | Melbourne Stars v Melbourne Renegades | 01:45 PM | Sony Six HD Seven/Fox | MCG, Melbourne |
28,29 | 4 Jan 2023 | Sydney Sixers v Brisbane Heat Perth Scorchers v Sydney Thunder | 12:35 PM 03:45 PM | Sony Six HD Seven/Fox | North Sydney Oval, Sydney Perth Stadium, Perth |
30 | 5 Jan 2023 | Adelaide Strikers v Hobart Hurricanes | 01:45 PM | Sony Six HD Seven/Fox | Adelaide Oval, |
31 | 6 Jan 2023 | Melbourne Stars v Sydney Sixers | 01:00 PM | Sony Six HD Seven/Fox | MCG, Melbourne |
32,33 | 7 Jan 2023 | Melbourne Renegades v Hobart Perth Scorchers v Brisbane Heat | 12:35 PM 03:45 PM | Sony Six HD Seven/Fox | Docklands Stadium, Melbourne Perth Stadium, Perth |
34 | 8 Jan 2023 | Sydney Thunder v Sydney Sixers | 01:45 PM | Sony Six HD Seven/Fox | Sydney Showground Stadium, Sydney |
35 | 9 Jan, 2023 | Hobart Hurricanes v Melbourne Stars | 01:45 PM | Sony Six HD Seven/Fox | Bellerive Oval, Hobart |
36 | 10 Jan 2023 | Adelaide Strikers v Melbourne Renegades | 02:10 PM | Sony Six HD Seven/Fox | Adelaide Oval, Adelaide |
37 | 11 Jan 2023 | Brisbane Heat v Perth Scorchers | 02:10 PM | Sony Six HD Seven/Fox | The Gabba, Brisbane |
38 | 12 Jan 2023 | Melbourne Stars v Adelaide Strikers | 01:45 PM | Sony Six HD Seven/Fox | MCG, Melbourne |
39 | 13 Jan 2023 | Sydney Thunder v Perth Scorchers | 01:00 PM | Sony Six HD Seven/Fox | Sydney Showground Stadium, Sydney |
40,41 | 14 Jan 2023 | Adelaide Strikers v Brisbane Heat Melbourne Renegades v Melbourne Stars | 10:30 AM 02:00 PM | Sony Six HD Seven/Fox | Adelaide Oval, Adelaide Docklands Stadium, Melbourne |
42,43 | 15 Jan 2023 | Hobart Hurricanes v Sydney Thunder Sydney Sixers v Perth Scorchers | 08:10 AM 01:45 PM | Sony Six HD Seven/Fox | Bellerive Oval, Hobart SCG, Sydney |
44 | 16 Jan 2023 | Melbourne Stars v Brisbane Heat | 01:45 PM | Sony Six HD Seven/Fox | MCG, Melbourne |
45 | 17 Jan 2023 | Sydney Sixers v Adelaide Strikers | 01:45 PM | Sony Six HD Seven/Fox | International Sports Stadium, Coffs Harbour |
46 | 18 Jan 2023 | Perth Scorchers v Hobart Hurricanes | 02:10 PM | Sony Six HD Seven/Fox | Perth Stadium, Perth |
47 | 19 Jan 2023 | Sydney Thunder v Melbourne Renegades | 01:45 PM | Sony Six HD Seven/Fox | Manuka Oval, Canberra |
48,49 | 20 Jan 2023 | Adelaide Strikers v Perth Scorchers Brisbane Heat v Hobart Hurricanes | 11:00 AM 02:30 PM | Sony Six HD Seven/Fox | Adelaide Oval, Adelaide The Gabba, Brisbane |
50 | 21 Jan 2023 | Sydney Sixers v Sydney Thunder | 01:35 PM | Sony Six HD Seven/Fox | SCG, Sydney |
51,52 | 22 Fab 2023 | Brisbane Heat v Melbourne Stars Perth Scorchers v Melbourne Renegades | 08:10 AM 01:45 PM | Sony Six HD Seven/Fox | The Gabba, Brisbane Perth Stadium, Perth |
53 | 23 Fab 2023 | Hobart Hurricanes v Sydney Sixers | 01:45 PM | Sony Six HD Seven/Fox | Bellerive Oval, Hobart |
54 | 24 Fab 2023 | Melbourne Renegades v Adelaide Strikers | 01:45 PM | Sony Six HD Seven/Fox | Docklands Stadium, Melbourne |
55,56 | 25 Fab 2023 | Hobart Hurricanes v Brisbane Heat Melbourne Stars v Sydney Thunder | 08:10 AM 01:45 PM | Sony Six HD Seven/Fox | |
57 | 27 Jan 2023 | Eliminator (TBC) | 01:45 PM | Sony Six HD Seven/Fox | |
58 | 28 Jan 2023 | Qualifier (TBC) | 01:45 PM | Sony Six HD Seven/Fox | |
59 | 29 Jan 2023 | Knockout (TBC) | 01:45 PM | Sony Six HD Seven/Fox | |
60 | 02 Fab 2023 | Challenger (TBC) | 01:45 PM | Sony Six HD Seven/Fox | |
61 | 04 Fab 2023 | Final (TBC) | 01:45 PM | Sony Six HD Seven/Fox |
When start Big Bash League 2022 Schedule?
The Big Bash League will start from December 13 to January 25, there will be a total of 56 matches between 8 teams under the round-robin phase, in which the team that will be on top will qualify and enter the final.
Who has won the most BBL titles?
Perth Scorchers
The winner of BBL 11 (2021/2022) was the Perth Scorchers who beat the Sydney Sixers by 79 runs in the final.
Where can I watch BBL 2022?
BBL matches in Australia will be telecast live on Sony Six SD and Sony Six HD channels. The matches will also be made available on Sony Ten 1 and Sony Ten 3 channels, through these channels you will be able to enjoy live matches
How many games are in the BBL 2022?
Big Bash League Schedule 2022-23. Eight teams will come up against each other across 61 games in the round-robin format, followed by the knockout matches and after qualifier, final match.
How much is a Big Bash ticket?
The 2022-23 season of the Big Bash League or BBL 11 is scheduled to begin on December 13, 2022, and run till February 4, 2023.
Is Big Bash bigger than IPL?
BBL vs IPL comparison
The IPL has ten teams from 10 different Indian cities, and each team plays the other teams twice in the league stage. One home game and one away game. The BBL has eight teams from 6 different Australian cities, and each team plays two matches with other teams in the league stage, so the IPL is a longer series than the BBL.
Can you buy tickets for the Big Bash at the gate?
Yes, tickets for all Sydney Sixers matches are available at www.ticketek.com.au or at the gate on match days.