Border Gavaskar Trophy 2023 : Hello friends, once again welcome to the latest article of Border Gavaskar Trophy 2023,Border-Gavaskar Trophy winners list ( Indian Team Created History ) by SportsCrico. Today in this article I will talk about the history to be made in Border Gavaskar Trophy 2023. Hope you will read this Border Gavaskar Trophy 2023,Border-Gavaskar Trophy winners list article from beginning to end.
Today our article is going to be about Border Gavaskar Troph,Border-Gavaskar Trophy winners list. Indian team has made history by winning 2 out of 4 trophy matches. Talking about the matches, India won the first match on the third day itself and repeating the same strategy, India won the second test match on the third day itself.

If we look at the records of the last 14 Test matches, then out of total 14 matches, India has drawn 8, Australia 3 and 3 matches. In this four-match trophy, India has so far maintained an unbeaten record and has won 2 matches.
Border Gavaskar Trophy 2023
Record Number 1 :- After the victory in front of Australia in the second test, the Indian team has created history, has set the record for the most tests in front of any one team. Has set the record of winning the most Test matches in front.
Record number 2 :- Indian team’s explosive batsman Virat Kohli has made the record of making the fastest 25000 runs in his international career. Virat Kohli has achieved this record in only 549 matches, if we talk about scoring 25000 runs then Sachin Tendulkar is second in this list, Sachin Tendulkar had achieved this record in 577 matches.

Fastest Players To Score 25000 Runs: –
Player Name | Comparison |
Virat Kohli | 549 |
Sachin Tendulkar | 577 |
Ricky Ponting | 588 |
Jacques Kallis | 594 |
Record Number 3 :- Cheteshwar Pujara played his 100th international test match. Not only played but also chased his team and won the match by hitting fours. Cheteshwar Pujara, the senior player of the Indian team, has scored 16008 runs with today’s match. Cheteshwar Pujara is the most experienced player of Test cricket in the Indian team. Talking further about Pujara, Pujara has been a great performer not only for India but also in county cricket.
Border-Gavaskar Trophy winners List
The table below shows the winners list of Border-Gavaskar Trophy played from 1996 to 2021-
S.no | Season | Winner | Result |
1 | 1996-97 | India | 1-0 |
2 | 1997-98 | India | 2-1 |
3 | 1999-00 | Australia | 3-0 |
4 | 2000-01 | India | 2-1 |
5 | 2003-04 | Drawn | 1-1 |
6 | 2004-05 | Australia | 2-1 |
7 | 2007-08 | Australia | 2-1 |
8 | 2008-09 | India | 2-0 |
9 | 2010-11 | India | 2-0 |
10 | 2011-12 | Australia | 4-0 |
11 | 2012-13 | India | 4-0 |
12 | 2014-15 | Australia | 2-0 |
13 | 2016-17 | India | 2-1 |
14 | 2018-19 | India | 2-1 |
15 | 2020-21 | India | 2-1 |
16 | 2022-23 | Updated soon | – |
2nd Test Border Gavaskar Trophy 2023
Talking about the second match, Ravindra Jadeja, Ravichandra Ashwin and Mohammed Shami bowled brilliantly for India, all-rounder Akshar Patel’s brilliant batting made India victorious in the match.
Second Test Scorecard
1st Innings :- Australia Batting (263/10)
Batting | Run | BF | 4s | 6s | S/R |
---|---|---|---|---|---|
david warner | 15 | 44 | 3 | 0 | 34.09 |
Usman Khawaja | 81 | 125 | 12 | 1 | 64.80 |
Marnus Labuschen | 18 | 25 | 4 | 0 | 72.00 |
steve smith | 0 | 2 | 0 | 0 | 0.00 |
travis head | 12 | 30 | 1 | 1 | 40.00 |
peter handscomb | 72 | 142 | 9 | 0 | 50.70 |
Alex Carey (W) | 0 | 5 | 0 | 0 | 0.00 |
Pat Cummins (C) | 33 | 59 | 3 | 2 | 55.93 |
Todd Murphy | 0 | 4 | 0 | 0 | 0.00 |
Nathan Lyon | 10 | 26 | 2 | 0 | 38.46 |
Matthew Kuhnman | 6 | 12 | 0 | 0 | 50.00 |
First Innings :- India Bowling
Bowling | Over | Maiden | Run | Wicket | Economy |
---|---|---|---|---|---|
Mohammed Shami | 14.4 | 4 | 60 | 4 | 4.09 |
Mohammed Siraj | 10.0 | 2 | 30 | 0 | 3.00 |
Ravichandran Ashwin | 21.0 | 4 | 57 | 3 | 2.71 |
Ravindra Jadeja | 21.0 | 2 | 68 | 3 | 3.24 |
Akshar Patel | 12.0 | 2 | 34 | 0 | 2.83 |
1st Innings :- India Batting (262/10)
Batting | Run | BF | 4s | 6s | S/R |
Rohit Sharma (C) | 32 | 69 | 2 | 0 | 46.38 |
KL Rahul | 17 | 41 | 0 | 1 | 41.46 |
Cheteshwar Pujara | 0 | 7 | 0 | 0 | 0.00 |
Virat Kohli | 44 | 84 | 4 | 0 | 52.38 |
shreyas iyer | 4 | 15 | 0 | 0 | 26.67 |
Ravindra Jadeja | 26 | 74 | 4 | 0 | 35.14 |
Shrikar Bharat (W) | 6 | 12 | 1 | 0 | 50.00 |
Akshar Patel | 74 | 115 | 9 | 3 | 64.35 |
Ravichandran Ashwin | 37 | 71 | 5 | 0 | 52.11 |
Mohammed Shami | 2 | 9 | 0 | 0 | 22.22 |
Mohammad Siraj | 1 | 4 | 0 | 0 | 25.00 |
First Innings :- Australia Bowling
Bowling | Over | Maiden | Run | Wicket | Economy |
---|---|---|---|---|---|
Pat Cummins (C) | 13.0 | 2 | 41 | 1 | 3.15 |
Matthew Kuhnman | 21.3 | 4 | 72 | 2 | 3.35 |
Nathan Lyon | 29.0 | 5 | 67 | 5 | 2.31 |
Todd Murphy | 18.0 | 2 | 53 | 2 | 2.94 |
travis head | 2.0 | 0 | 10 | 0 | 5.00 |
Second Innings :- Australia Batting (113 / 10)
Batting | Run | BF | 4s | 6s | S/R |
---|---|---|---|---|---|
Usman Khawaja | 6 | 13 | 1 | 0 | 46.15 |
travis head | 43 | 46 | 6 | 1 | 93.48 |
Marnus Labuschen | 35 | 50 | 5 | 0 | 70.00 |
steve smith | 9 | 19 | 1 | 0 | 47.37 |
Matt Renshaw | 2 | 8 | 0 | 0 | 25.00 |
peter handscomb | 0 | 3 | 0 | 0 | 0.00 |
Alex Carey (W) | 7 | 10 | 1 | 0 | 70.00 |
Pat Cummins (C) | 0 | 1 | 0 | 0 | 0.00 |
Nathan Lyon | 8 | 21 | 1 | 0 | 38.10 |
Todd Murphy | 3 | 14 | 0 | 0 | 21.43 |
Matthew Kuhnman | 0 | 2 | 0 | 0 | 0.00 |
Second innings :- India bowling
Bowling | Over | Maiden | Run | Wicket | Economy |
---|---|---|---|---|---|
Ravichandran Ashwin | 16.0 | 3 | 59 | 3 | 3.69 |
Mohammed Shami | 2.0 | 0 | 10 | 0 | 5.00 |
Ravindra Jadeja | 12.1 | 1 | 42 | 7 | 3.45 |
Akshar Patel | 1.0 | 0 | 2 | 0 | 2.00 |
Second Innings :- India Batting (118 / 4)
Batting | Run | BF | 4s | 6s | S/R |
---|---|---|---|---|---|
Rohit Sharma (C) | 31 | 20 | 3 | 2 | 155.00 |
KL Rahul | 1 | 3 | 0 | 0 | 33.33 |
Cheteshwar Pujara * | 31 | 74 | 4 | 0 | 41.89 |
Virat Kohli | 20 | 31 | 3 | 0 | 64.52 |
shreyas iyer | 12 | 10 | 1 | 1 | 120.00 |
Shrikar Bharat* (W) | 23 | 22 | 3 | 1 | 104.55 |
Click Here back to Sportscrico Homepage
Border-Gavaskar Trophy winners list FAQ
Who has won most Border-Gavaskar Trophy?
Ans. India
How many times India win Border-Gavaskar Trophy?
Ans. India have also retained the Border-Gavaskar Trophy for the fourth successive time.
Who holds the Border-Gavaskar Trophy?
Ans. India
Who is the best catcher in India?
Ans.
Rahul Dravid – 209 catches in 163 Tests
VVS Laxman – 135 catches in 134 Tests
Sachin Tendulkar – 115 catches in 200 Tests
Mohammad Azharuddin – 105 catches in 99 Tests
Sunil Gavaskar – 108 catches in 125 Tests
Why is it called the Border-Gavaskar Trophy?
Ans. The Border-Gavaskar Trophy is named after two of the greatest players to have played the game: Australia’s Allan Border and the legendary Sunil Gavaskar of India.