Hello friends, today we are going to talk about such as player about whom everyone is curious to know, yes we will tell about the biography of Mr. Cristiano Ronaldo in this article today. Hope you liked this article.

QUIC INFO:-
- Full Name :– Cristiano Ronaldo dos Santos Aveiro
- Born :- 5 February, 1985
- Nickname :- Ronni, CR, CR7, Cris, C.Ronaldo, The sultan of the Stepover, Ron, ROCKET RONALDO.
- Profession :- Portuguese Professional Footballer.
- Wife Name :- Georgina Rodríguez
- Physical Stats :-
- Height :– in centimeters 185 cm, in Meters – 1.85 m
- Eye Colour :- Hazel Brown
- Hair Colour :- Black
- Professional Football Debut :- 20 august against Kazhaktshan
- Nationality :- Portuguese
- Role :- Forward
Cristiano Ronaldo Season Stats:-
Season | Team | Apps (Subs) | Goals (P) | Assists | Yellows | Reds | Min Played |
---|---|---|---|---|---|---|---|
Premier League 22/23 | Man Utd | 10 (6) | 1 (0) | 0 | 2 (0) | 0 | 520 |
UEFA Europa League 22/23 | Man Utd | 6 (0) | 2 (1) | 2 | 1 (0) | 0 | 531 |
UEFA Nations League 22/23 | Portugal | 5 (1) | 2 (0) | 1 | 1 (0) | 0 | 388 |
Premier League 21/22 | Man Utd | 30 (3) | 18 (3) | 3 | 8 (0) | 0 | 2460 |
WC Qualification, UEFA 2022 | Portugal | 9 (0) | 6 (2) | 0 | 2 (0) | 0 | 810 |
UEFA Champions League 21/22 | Man Utd | 7 (0) | 6 (0) | 0 | 1 (0) | 0 | 612 |
FA Cup 21/22 | Man Utd | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 120 |
Serie A 21/22 | Juventus | 1 (1) | 0 (0) | 0 | 1 (0) | 0 | 30 |
Euro Cup 2020 | Portugal | 4 (0) | 5 (3) | 1 | 0 (0) | 0 | 360 |
Serie A 20/21 | Juventus | 33 (2) | 29 (6) | 2 | 3 (0) | 0 | 2803 |
Coppa Italia 20/21 | Juventus | 4 (1) | 2 (1) | 0 | 1 (0) | 0 | 288 |
UEFA Champions League 20/21 | Juventus | 6 (0) | 4 (2) | 2 | 0 (0) | 0 | 570 |
Supercoppa 2020 | Juventus | 1 (0) | 1 (0) | 0 | 1 (0) | 0 | 90 |
UEFA Nations League 20/21 | Portugal | 4 (0) | 2 (0) | 0 | 1 (0) | 0 | 351 |
UEFA Champions League 19/20 | Juventus | 8 (0) | 4 (1) | 0 | 0 (0) | 0 | 711 |
Serie A 19/20 | Juventus | 33 (0) | 31 (12) | 5 | 3 (0) | 0 | 2919 |
Coppa Italia 19/20 | Juventus | 4 (0) | 2 (1) | 0 | 0 (0) | 0 | 360 |
Super Cup 2019 | Juventus | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
European Championship 2021, Qualification | Portugal | 8 (0) | 11 (3) | 0 | 0 (0) | 0 | 642 |
Int. Champions Cup 2019 | Juventus | 3 (0) | 2 (0) | 0 | 0 (0) | 0 | 224 |
UEFA Nations League 18/19 | Portugal | 2 (0) | 3 (0) | 0 | 0 (0) | 0 | 180 |
Serie A 18/19 | Juventus | 31 (1) | 21 (5) | 7 | 3 (0) | 0 | 2689 |
UEFA Champions League 18/19 | Juventus | 9 (0) | 6 (1) | 2 | 1 (0) | 1 | 749 |
Coppa Italia 18/19 | Juventus | 2 (1) | 0 (0) | 0 | 0 (0) | 0 | 118 |
Super Cup 2018 | Juventus | 1 (0) | 1 (0) | 0 | 0 (0) | 0 | 90 |
World Cup 2018 | Portugal | 4 (0) | 4 (1) | 0 | 2 (0) | 0 | 360 |
UEFA Champions League 17/18 | Real Madrid | 13 (0) | 15 (4) | 2 | 2 (0) | 0 | 1170 |
LaLiga 17/18 | Real Madrid | 27 (0) | 26 (3) | 5 | 1 (0) | 0 | 2297 |
FIFA Club World Cup 2017 | Real Madrid | 2 (0) | 2 (0) | 0 | 0 (0) | 0 | 180 |
World Cup 2018, Qualification, UEFA | Portugal | 9 (1) | 15 (2) | 0 | 1 (0) | 0 | 764 |
Super Cup 2017 | Real Madrid | 1 (1) | 1 (0) | 0 | 0 (1) | 0 | 24 |
UEFA Super Cup 2017 | Real Madrid | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 7 |
Confederations Cup 2017 | Portugal | 4 (0) | 2 (1) | 1 | 0 (0) | 0 | 367 |
UEFA Champions League 16/17 | Real Madrid | 13 (0) | 12 (0) | 5 | 1 (0) | 0 | 1200 |
LaLiga 16/17 | Real Madrid | 29 (0) | 25 (6) | 5 | 4 (0) | 0 | 2544 |
Copa del Rey 16/17 | Real Madrid | 2 (0) | 1 (0) | 0 | 0 (0) | 0 | 180 |
FIFA Club World Cup 2016 | Real Madrid | 2 (0) | 4 (1) | 0 | 0 (0) | 0 | 202 |
European Championship 2016 | Portugal | 7 (0) | 3 (0) | 2 | 1 (0) | 0 | 625 |
UEFA Champions League 15/16 | Real Madrid | 12 (0) | 16 (2) | 4 | 1 (0) | 0 | 1109 |
Primera Division 15/16 | Real Madrid | 36 (0) | 35 (6) | 10 | 3 (0) | 0 | 3185 |
European Ch.ship QF 2016 | Portugal | 6 (0) | 5 (1) | 0 | 1 (0) | 0 | 540 |
Int. Champions Cup 2015 | Real Madrid | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 111 |
Primera Division 14/15 | Real Madrid | 35 (0) | 48 (10) | 13 | 4 (0) | 1 | 3099 |
Champions League 14/15 | Real Madrid | 12 (0) | 10 (3) | 3 | 1 (0) | 0 | 1065 |
Copa del Rey 14/15 | Real Madrid | 2 (1) | 1 (0) | 0 | 0 (0) | 0 | 117 |
FIFA Club World Cup 2014 | Real Madrid | 2 (0) | 0 (0) | 2 | 0 (0) | 0 | 180 |
Super Cup 2014 | Real Madrid | 2 (1) | 0 (0) | 0 | 1 (0) | 0 | 90 |
UEFA Super Cup 2014 | Real Madrid | 1 (0) | 2 (0) | 0 | 0 (0) | 0 | 90 |
World Cup 2014 | Portugal | 3 (0) | 1 (0) | 1 | 0 (0) | 0 | 270 |
Champions League 13/14 | Real Madrid | 11 (0) | 17 (2) | 2 | 1 (0) | 0 | 993 |
Primera Division 13/14 | Real Madrid | 30 (0) | 31 (6) | 10 | 4 (0) | 1 | 2537 |
Copa del Rey 13/14 | Real Madrid | 6 (0) | 3 (2) | 0 | 2 (0) | 0 | 496 |
World Cup Qualification 2014, Europe (UEFA) | Portugal | 10 (0) | 8 (0) | 0 | 5 (0) | 0 | 900 |
International Champions Cup 2013 | Real Madrid | 0 (0) | 3 (0) | 0 | 0 (0) | 0 | 0 |
Copa del Rey 12/13 | Real Madrid | 7 (0) | 7 (1) | 0 | 3 (0) | 1 | 655 |
Primera Division 12/13 | Real Madrid | 34 (4) | 34 (6) | 10 | 9 (0) | 0 | 2717 |
Champions League 12/13 | Real Madrid | 12 (0) | 12 (0) | 1 | 1 (0) | 0 | 1080 |
Super Cup 2012 | Real Madrid | 2 (0) | 2 (0) | 0 | 0 (0) | 0 | 180 |
European Championship 2012 | Portugal | 5 (0) | 3 (0) | 0 | 1 (0) | 0 | 480 |
Primera Division 11/12 | Real Madrid | 38 (1) | 46 (12) | 12 | 4 (0) | 0 | 3351 |
Champions League 11/12 | Real Madrid | 10 (0) | 10 (2) | 3 | 1 (0) | 0 | 900 |
Copa del Rey 11/12 | Real Madrid | 5 (0) | 3 (0) | 0 | 1 (0) | 0 | 437 |
Euro Cup 2012, Qualification | Portugal | 8 (0) | 7 (1) | 0 | 1 (0) | 0 | 720 |
Super Cup 2011 | Real Madrid | 2 (0) | 1 (0) | 0 | 1 (0) | 0 | 180 |
Liga BBVA 10/11 | Real Madrid | 34 (2) | 40 (8) | 10 | 3 (0) | 0 | 2913 |
Champions League 10/11 | Real Madrid | 12 (0) | 6 (1) | 4 | 2 (0) | 0 | 1021 |
Copa del Rey 10/11 | Real Madrid | 8 (1) | 7 (0) | 0 | 3 (0) | 0 | 683 |
World Cup 2010 | Portugal | 4 (0) | 1 (0) | 1 | 1 (0) | 0 | 360 |
Liga BBVA 09/10 | Real Madrid | 29 (1) | 26 (4) | 9 | 3 (1) | 1 | 2470 |
Champions League 09/10 | Real Madrid | 6 (1) | 7 (0) | 0 | 0 (0) | 0 | 450 |
World Cup Qualification 2010, Europe (UEFA) | Portugal | 7 (0) | 0 (0) | 0 | 0 (0) | 0 | 567 |
Champions League 08/09 | Man Utd | 12 (1) | 4 (0) | 3 | 2 (0) | 0 | 1010 |
Premier League 08/09 | Man Utd | 33 (2) | 18 (4) | 6 | 5 (1) | 0 | 2750 |
Carling Cup 08/09 | Man Utd | 1 (0) | 1 (0) | 0 | 1 (0) | 0 | 120 |
FA Cup 08/09 | Man Utd | 0 (0) | 1 (0) | 0 | 0 (0) | 0 | 0 |
FIFA Club World Cup 2008 | Man Utd | 0 (0) | 1 (0) | 0 | 0 (0) | 0 | 0 |
Euro Cup 2008 | Portugal | 3 (0) | 1 (0) | 2 | 0 (0) | 0 | 270 |
Champions League 07/08 | Man Utd | 11 (0) | 8 (1) | 0 | 2 (0) | 0 | 1017 |
Premier League 07/08 | Man Utd | 34 (3) | 31 (4) | 0 | 5 (0) | 1 | 2747 |
FA Cup 07/08 | Man Utd | 0 (0) | 3 (1) | 0 | 0 (0) | 0 | 0 |
Euro Cup 2008, Qualification | Portugal | 9 (0) | 5 (0) | 0 | 2 (0) | 0 | 798 |
Premier League 06/07 | Man Utd | 34 (3) | 17 (3) | 0 | 2 (0) | 0 | 0 |
Champions League 06/07 | Man Utd | 11 (0) | 3 (0) | 0 | 3 (0) | 0 | 0 |
World Cup 2006 | Portugal | 6 (0) | 1 (1) | 0 | 1 (0) | 0 | 0 |
Premier League 05/06 | Man Utd | 32 (8) | 9 (0) | 0 | 8 (0) | 1 | 0 |
Champions League 05/06 | Man Utd | 6 (0) | 0 (0) | 0 | 1 (0) | 0 | 0 |
World Cup Qualification 2006, Europe | Portugal | 4 (0) | 0 (0) | 0 | 1 (0) | 0 | 0 |
Premier League 04/05 | Man Utd | 1 (1) | 1 (0) | 0 | 0 (0) | 0 | 0 |
Cristiano Ronaldo Overall Career Stats
Here are some of his career achievements:-
- Gave an eye-catching performance in the UEFA Championship of 2003 which made his team won the ‘UEFA Euro Team of the Tournament’ and ‘FIFPRO Special Young Player of the Year’ award in 2003
- At the age of 18, he scored a total of 500 goals for his country and club
- He was selected as the ‘PFA Young Player of the Year’ as well as ‘FWA Footballer of the Year’, in 2006 for giving prolific performances at UEFA Champion’s League
- He was honoured with ‘UEFA Euro Top Scorer’ and ‘Goal.com Player of the Year’ awards for his smart playing strategies in 2011 season.
- He won the ‘UEFA Super Cup’ for his team and in the 2013-14 seasons besides winning the individual award of ‘La Liga Best Player’.
- After winning the UEFA Champions League of 2018, Ronaldo became the first player to attain five Champions League titles.
- Ronaldo has received the most FIFA Ballon d’Or awards, shared with Lionel Messi: 2008, 2013, 2014, 2016 and 2017
- FWA Footballer of the Year – 2007, 2008
- Player of the Year – Serie A Juventus 2018-19, UEFA Champions League 2007-08
- 17 times Top-goal scorer
- English Super Cup Winner – Manchester United 2007-2008
- UEFA Best Player in Europe – Manchester United 2008, Real Madrid 2014, 2016, 2017
- Champions League Winner – Manchester United 2007-08, Real Madrid 2013-14, 2015-16, 2016-17, 2017-18
- English FA Cup Winner – Manchester United 2004
- English Champion – Manchester United 2007-2009
- English League Cup Winner – Manchester United 2006, 2009
- Spanish Champion – Real Madrid 2011-12, 2016-17
- Spanish Super Cup Winner – Real Madrid 2012-13, 2017-18
- Spanish Cup Winner – Real Madrid 2010-11, 2013-14
- UEFA Super Cup Winner – Real Madrid 2015-2018
- FIFA World Cup Winner – Manchester United 2008, Real Madrid 2014, 2016, 2017
- Italian Champion and Super Cup Winner – Juventus FC 2018-19
- Best FIFA’s Men Player – Manchester United 2008, Real Madrid 2013, 2014, 2016, 2017
- UEFA Champions League Winner – Portugal 2019
- Four European Golden Shoes
- Over 700 senior career goals for club and country