IPL 2023 Auction Full List Sold and Unsold Players :- The IPL 2023 auction began on December 23 at 2:30 PM, with overseas players being the highest bidders. After this auction, Sam Karan has become the most expensive player in IPL history. Released only this year and now Punjab has again bought the highest bid for Sam Karan for 18.50 crores, second Mumbai Indians have won the Australian all-rounder by bidding 17.50 crores.
Chennai Super Kings, who finished third in today’s bidding, have included England all-rounder Ben Stokes in their team by bidding 16.50 crores. West Indies left-handed batsman Nicholas Pooran has been included in the Lucknow Super Giants squad for Rs 16 crore in today’s auction.

The IPL auction started with Kane Williamson, in which Kane Williamson was bought by the Gujarat Titans team at the base price. In the next moment of the auction, the bidding started on England’s explosive right hand batsman Harry Brook, Sunrise Hyderabad bought the highest bid for 13.25 crores after a lot of effort. Sunrise Hyderabad bought the former captain of Punjab King for 8.25 crores.
IPL History Most Expensive Player – Sam Curran ( 18.50 Carrore )
IPL Auction Live: Full list of sold and unsold
S.no | Players name | Sold Team | Price |
1 | Kane Williamson | GT | Rs. 2 crore |
2 | Harry Brook | SRH | Rs. 13.25 crore |
3 | Mayank Agrawal | SRH | Rs. 8.25 |
4 | Ajankya Rahane | CSK | Rs. 50 lakh |
5 | Joe Root | Unsold | Unsold |
6 | Rilee Rossuw | Unsold | Unsold |
7 | Shakib-al-Hasan | Unsold | Unsold |
8 | Sam Curran | PBKS | Rs. 18.50 crore |
9 | Odean Smith | CSK | 50 lac |
10 | Sikander Raza | PBKS | Rs. 50 lac |
11 | Jason Holder | RR | Rs. 5.75 crore |
12 | Cameron Green | MI | Rs. 17.50 |
13 | Ben Stokes | CSK | Rs. 16.25 crore |
14 | Liton Das | Unsold | Unsold |
15 | Nicholas Pooran | LSG | Rs. 16 crore |
16 | Heinrich Klaasen | SRH | Rs. 5.25 crore |
17 | Kusal Mendis | Unsold | Unsold |
18 | Tom Banton | Unsold | Unsold |
19 | Phil Salt | DC | Rs. 2 crore |
20 | Chris Jordan | Unsold | Unsold |
21 | Reece Topley | RCB | Rs. 1.9 crore |
22 | Jaydev Unadkat | LSG | Rs.50 lac |
23 | Adam Milne | Unsold | Unsold |
24 | Jhye Richardson | MI | 1.5 crore |
25 | Ishant Sharma | DC | Rs. 50 lac |
26 | Adil Rashid | SRH | Rs. 2 crore |
27 | Adam Zampa | Unsold | Unsold |
28 | Tabraiz Shamsi | Unsold | Unsold |
29 | Mujeeb Ur Rahman | Unsold | Unsold |
30 | Mayank Markande | SRH | Rs. 50 lac |
31 | Shaik Rasheed | CSK | Rs. 20 lac |
32 | Vivrant Sharma | SRH | Rs. 2.6 crore |
33 | Priyam Garg | Unsold | Unsold |
34 | Samarth Vyas | SRH | Rs. 20 lac |
35 | Sanvir Singh | SRH | Rs. 20 lac |
36 | Nishant Sindhu | CSK | Rs. 60 lac |
37 | Dinesh Rana | Unsold | Unsold |
38 | N. Jagdeesan | KKR | Rs. 90 lac |
39 | K. S. Bharat | GT | Rs. 1.2 crore |
40 | Upendra Singh Yadav | SRH | Rs. 25 lac |
41 | Mohammed Azharuddeen | Unsold | Unsold |
42 | Vaibhav Arora | KKR | Rs. 60 lac |
43 | Yash Thakur | LSG | Rs. 45 lac |
44 | KM Asif | Unsold | Unsold |
45 | Mujtaba Yousuf | Unsold | Unsold |
46 | Lance Morris | Unsold | Unsold |
47 | Shivam Mavi | GT | Rs. 6 crore |
48 | Mukesh Kumar | DC | Rs. 5.5 crore |
49 | Chintal Gandhi | Unsold | Unsold |
50 | Izharulhaq Naveed | Unsold | Unsold |
51 | Shreyas Gopal | Unsold | Unsold |
52 | S Midhun | Unsold | Unsold |
53 | Himanshu Sharma | RCB | Rs. 20 lac |
54 | Paul Stirling | Unsold | Unsold |
55 | Manish Pandey | RCB | Rs. 2.4 crore |
56 | Rassie van der Dussen | Unsold | Unsold |
57 | Sherfane Rutherford | Unsold | Unsold |
58 | Will Jacks | RCB | Rs. 3.20 crore |
59 | Travis Head | Unsold | Unsold |
60 | Mandeep Singh | Unsold | Unsold |
61 | Dawid Malan | Unsold | Unsold |
62 | Romario Shepherd | LSG | Rs. 50 lac |
63 | Daryl Mitchell | Unsold | Unsold |
64 | Daniel Sams | LSG | Rs. 75 lac |
65 | Mohommad Nabi | Unsold | Unsold |
66 | Wayne Parnell | Unsold | Unsold |
67 | Jimmy Neesham | Unsold | Unsold |
68 | Dasun Shanaka | Unsold | Unsold |
69 | Riley Meredith | Unsold | Unsold |
70 | Sandeep Sharma | Unsold | Unsold |
71 | Taskin Ahmed | Unsold | Unsold |
72 | Dushmanta Chameera | Unsold | Unsold |
72 | Blessing Muzarabani | Unsold | Unsold |
74 | Kyle Jamieson | CSK | Rs. 1 crore |
Purse left for the franchises
- Punjab Kings :- 13.20 crore
- Sunrise Hyderabad :- 9.75 crore
- Gujarat Titans :- 9.55 crore
- Delhi Capitals :- 9.05 crore
- Rajasthan Royals :- 7.45 crore
- Kolkata Knight Riders :- 5.55 crore
- Lucknow Super Joints :- 5.15 crore
- Royal Challengers Bangalore :- 3.45 crore
- Chennai Super Kings :- 1.90 crore
- Mumbai Indians :- 1.55 crore
Will there be IPL Auction IN 2023?
The IPL 2023 auction took place on Friday, 23 December. It started at 2:30 PM IST and was telecast live on the Star Sports network,Sam Karan, the most expensive player in IPL history, was included in his team by Punjab Kings.
On which channel IPL will come in 2023?
The Grand Hyatt Hotel in Kochi, Kerala will host the IPL 2023 auction. Star Sports network will telecast the live coverage of IPL auction 2023 from 2:30 PM (IST).
Who is RCB new owner?
United Spirits founded RCB and named the franchise after their brand Royal Challenge. Earlier, Vijay Mallya was the chairman and non-executive director of Royal Challengers Bangalore, followed by Mahendra Kumar Sharma. The current captain of RCB is South African opener Faf du Plessis.
Who is called Mr IPL?
Former India cricketer Suresh Raina is fondly called as Mr. IPL.
Is Sam Curran playing IPL 2023?
England all-rounder Sam Curran has become the most expensive player in the history of IPL so far in the players auction on Friday. Punjab Kings bought Sam Curran for 18.50 crores by spending a huge amount.
Who is the luckiest player in IPL?
Ajit Agarkar, the former Indian international fast bowler, is considered the luckiest player in the IPL and is also envisioned by some as an all-rounder.
Will Ben Stokes play IPL 2023?
Stokes had attracted interest from several teams after the all-rounder played a key role in England’s T20 World Cup-winning campaign earlier this year. CSK bought Ben Stokes for 16.25 crores in the IPL 2023 auction held in Kochi on Friday.
Is Chris Gayle coming back in IPL 2023?
This time West Indies cricketer Chris Gayle is all excited for the IPL 2023 auction to be held on 23rd December. He said, “I am looking forward to it.