POCO X5 Pro 5G Specifications,Release Date, Price :- About POCO X5 Pro 5G Specifications, Release Date, Price and all other informative details can be checked from here.
Hello friends, welcome to the latest article of your SportsCrico website, in today’s article, I am going to discuss about POCO X5 Pro 5G, Release Date, Price and Specifications of the phone. If you are also thinking about buying this phone in this year, then definitely read the whole article.
POCO X5 Pro 5G Launch Date
POCO X5 5G has been launched in India only a month after the introduction of POCO X5 Pro 5G. The POCO X5 5G has been launched with several upgrades over its predecessor, including a 6.67-inch FHD+ 120Hz AMOLED display, Qualcomm Snapdragon 695 processor, a 48MP primary camera sensor, and 33W fast charging support. The phone comes with a centrally-located punch-hole camera, a side-mounted fingerprint sensor for security, and a square-shaped rear camera module that houses triple cameras.
POCO X5 Pro 5G Price
POCO X5 5G price starts at Rs 18,999 for the 6GB + 128GB model and Rs 20,999 for the 8GB + 256GB variant. The company is also offering Rs 2,000 instant discount or Rs 2,000 conversion bonus and no-cost EMI via ICICI Bank cards on the first day of the sale. The first sale for the POCO X5 5G will begin on March 21 at 12 noon IST.

Poco X5 Pro 5G launch date in India
Friends, Poco X5 Pro 5G is going to be launched in India soon Chinese smartphone maker Poco has recently announced the launch of its latest mid-range device, Poco X5 5G in India.This phone is ready to knock in the Indian market on March 14.
Read this also :-
POCO X5 Pro 5G Specifications
POCO X5 5G sports a 6.67-inch FHD+ AMOLED display and a pixel resolution of 1080×2400. Along with this, it has an adaptive refresh rate of 120Hz and peak brightness of 1200 nits. The phone is powered by the Qualcomm Snapdragon 695 processor, coupled with Adreno GPU, up to 8GB of LPDDR4x RAM, and 128GB/256GB of UFS 2.2 storage. This latest phone runs on MIUI 13 custom skin out-of-the-box based on Android 12.
RAM | 6 GB |
Processor | Qualcomm Snapdragon 778G |
Rear Camera | 108 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.67 inches (16.94 cm) |
Launch Date | February 6, 2023 |
Operating System | Android v12 |
Custom UI | MIUI |
Chipset | Qualcomm Snapdragon 778G |
CPU | Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.8 GHz, Quad core, Kryo 670) |
Graphics | Adreno 642L |
Architecture | 64 bit |
Display Type | AMOLED |
Height | 162.9 mm |
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
POCO X5 Pro 5G Network Connectivity
You have been given information about the network connectivity of POCO X5 Pro 5G in the list below.
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N784G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N784G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SAR Value | Head: 0.862 W/kg, Body: 0.868 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Thank you from the bottom of my heart for visiting SportsCrico website